What to Bring on Your Bird Watching Tour
Binoculars in the 7 x 35 range to 10 x 50 range and a spotting scope (20 power or greater) with a car window mount or tripod are recommended for those seriously seeking birds. Also helpful are a field guide to the Western U.S. Birds, brochures and/or maps to the Klamath Basin.
Good footwear is necessary, for you may find yourself walking off trail or on uneven ground. It's a good idea to bring a small backpack with rain gear, hat and sunscreen. A drink and a snack may be advisable as well—for full day outings, take a lunch. Subdued colored clothing is preferable but not essential.
Checklist of Klamath Basin Pacific Flyover Birds
The Klamath Basin in Oregon and California is internationally renowned for its great abundance and diversity of birdlife. Of special interest are the large concentrations of waterfowl during spring and fall migratory periods. The first list below contains 274 regularly occurring bird species. Another 77 casual and accidental species are shown on the second list below. The checklists were prepared in accordance with the latest edition of the American Ornithologists' Union Check-list of North American Birds (44th Supplement) in cooperation with several Klamath Basin birding authorities.
The sighting likelihood of a bird may vary within a season. The chance of observing each bird on this list represents the highest chance of seeing the species within that season.
274 Regularly Occurring Bird Species [show all] [Download PDF]
| LOONS | |||
| Pacific Loon | Common Loon | ||
| GREBES | |||
| Pied-billed Grebe* | Horned Grebe | ||
| Red-necked Grebe* | Eared Grebe* | ||
| Western Grebe* | Clark's Grebe* | ||
| PELICANS | |||
| American White Pelican* | |||
| CORMORANTS | |||
| Double-crested Cormorant* | |||
| BITTERNS, HERONS, and EGRETS | |||
| American Bittern* | Least Bittern* | ||
| Great Blue Heron* | Great Egret* | ||
| Snowy Egret* | Cattle Egret | ||
| Green Heron | Black-crowned Night-Heron* | ||
| IBIS | |||
| White-faced Ibis* | |||
| AMERICAN VULTURES | |||
| Turkey Vulture | |||
| SWANS, GEESE AND DUCKS | |||
| Greater White-fronted Goose | Emperor Goose | ||
| Snow Goose | Ross' Goose | ||
| Canada Goose* | Brant | ||
| Tundra Swan | Trumpeter Swan* | ||
| Wood Duck* | Gadwall* | ||
| Eurasian Wigeon | American Wigeon* | ||
| Mallard* | Blue-winged Teal* | ||
| Cinnamon Teal* | Northern Shoveler* | ||
| Northern Pintail* | Green-winged Teal* | ||
| Canvasback* | Redhead* | ||
| Ring-necked Duck* | Greater Scaup | ||
| Lesser Scaup* | Surf Scoter | ||
| White-winged Scoter | Long-tailed Duck (Oldsquaw) | ||
| Bufflehead* | Common Goldeneye | ||
| Barrow's Goldeneye | Hooded Merganser* | ||
| Common Merganser* | Red-breasted Merganser | ||
| Ruddy Duck* | |||
| OSPREY | |||
| Osprey* | |||
| HAWKS, KITES, HARRIERS AND EAGLES | |||
| White-tailed Kite | Bald Eagle* | ||
| Northern Harrier* | Sharp-shinned Hawk* | ||
| Cooper's Hawk* | Northern Goshawk* | ||
| Red-shouldered Hawk | Swainson's Hawk* | ||
| Red-tailed Hawk* | Ferruginous Hawk* | ||
| Rough-legged Hawk | Golden Eagle* | ||
| FALCONS | |||
| American Kestrel* | Merlin | ||
| Peregrine Falcon | Prairie Falcon* | ||
| PHEASANTS and PARTRIDGES | |||
| Chukar* | Ring-necked Pheasant* | ||
| GROUSE | |||
| Ruffed Grouse* | Greater Sage-Grouse* | ||
| Blue Grouse* | |||
| TURKEYS | |||
| Wild Turkey | |||
| QUAIL | |||
| Mountain Quail* | California Quail* | ||
| RAILS AND COOTS | |||
| Yellow Rail* | Virginia Rail* | ||
| Sora* | American Coot* | ||
| CRANES | |||
| Sandhill Crane* | |||
| PLOVERS | |||
| Black-bellied Plover | American Golden Plover | ||
| Snowy Plover* | Semipalmated Plover | ||
| Killdeer* | |||
| STILTS AND AVOCETS | |||
| Black-necked Stilt* | American Avocet* | ||
| SNIPES, SANDPIPERS and OTHER SHOREBIRDS | |||
| Greater Yellowlegs | Lesser Yellowlegs | ||
| Solitary Sandpiper | Willet* | ||
| Spotted Sandpiper* | Whimbrel | ||
| Long-billed Curlew* | Marbled Godwit | ||
| Ruddy Turnstone | Red Knot | ||
| Sanderling | Semipalmated Sandpiper | ||
| Western Sandpiper | Least Sandpiper | ||
| Baird's Sandpiper | Pectoral Sandpiper | ||
| Dunlin | Short-billed Dowitcher | ||
| Long-billed Dowitcher | Wilson's Snipe (Common Snipe)* | ||
| Wilson's Phalarope* | Red-necked Phalarope | ||
| GULLS AND TERNS | |||
| Franklin's Gull* | Bonaparte's Gull | ||
| Mew Gull | Ring-billed Gull* | ||
| California Gull* | Herring Gull | ||
| Thayer's Gull | Glaucous-winged Gull | ||
| Caspian Tern* | Common Tern | ||
| Forster's Tern* | Black Tern* | ||
| DOVES, PIGEONS | |||
| Rock Pigeon* | Mourning Dove* | ||
| BARN OWLS | |||
| Barn Owl* | |||
| OWLS | |||
| Flammulated Owl* | Western Screech-Owl* | ||
| Great Horned Owl* | Northern Pygmy-Owl* | ||
| Burrowing Owl* | Northern Pygmy-Owl* | ||
| Spotted Owl*# | Barred Owl* | ||
| Great Gray Owl* | Long-eared Owl* | ||
| Short-eared Owl* | Northern Saw-whet Owl* | ||
| NIGHTHAWKS and POORWILLS | |||
| Common Nighthawk* | Common Poorwill* | ||
| SWIFTS | |||
| Vaux's Swift* | White-throated Swift* | ||
| HUMMINGBIRDS | |||
| Black-chinned Hummingbird | Anna's Hummingbird | ||
| Calliope Hummingbird* | Rufous Hummingbird* | ||
| KINGFISHERS | |||
| Belted Kingfisher* | |||
| WOODPECKERS | |||
| Lewis' Woodpecker* | Acorn Woodpecker | ||
| Williamson's Sapsucker* | Red-naped Sapsucker* | ||
| Red-breasted Sapsucker* | Downy Woodpecker* | ||
| Hairy Woodpecker* | White-headed Woodpecker* | ||
| American Three-toed Woodpecker* | Black-backed Woodpecker* | ||
| Northern Flicker* | Pileated Woodpecker* | ||
| FLYCATCHERS | |||
| Olive-sided Flycatcher* | Western Wood-Pewee* | ||
| Willow Flycatcher* | Hammond's Flycatcher* | ||
| Gray Flycatcher* | Dusky Flycatcher* | ||
| Pacific-slope/Cordilleran Flycatcher* | Black Phoebe | ||
| Say's Phoebe* | Ash-throated Flycatcher* | ||
| Western Kingbird* | |||
| SHRIKES | |||
| Loggerhead Shrike* | Northern Shrike | ||
| VIREOS | |||
| Cassin's Vireo* | Warbling Vireo* | ||
| JAYS, MAGPIES, RAVENS and CROWS | |||
| Gray Jay* | Steller's Jay* | ||
| Western Scrub Jay* | Pinyon Jay* | ||
| Clark's Nutcracker* | Black-billed Magpie* | ||
| American Crow | Common Raven* | ||
| LARKS | |||
| Horned Lark* | |||
| MARTINS and SWALLOWS | |||
| Purple Martin | Tree Swallow* | ||
| Violet-green Swallow* | Northern Rough-winged Swallow* | ||
| Bank Swallow* | Cliff Swallow* | ||
| Barn Swallow* | |||
| CHICKADEES AND TITMICE | |||
| Black-capped Chickadee* | Mountain Chickadee* | ||
| Chestnut-backed Chickadee* | Oak/Juniper Titmouse | ||
| BUSHTITS | |||
| Bushtit* | |||
| NUTHATCHES | |||
| Red-breasted Nuthatch* | White-breasted Nuthatch* | ||
| Pygmy Nuthatch* | |||
| CREEPERS | |||
| Brown Creeper* | |||
| WRENS | |||
| Rock Wren* | Canyon Wren* | ||
| Bewick's Wren* | House Wren* | ||
| Winter Wren* | Marsh Wren* | ||
| DIPPERS | |||
| American Dipper* | |||
| KINGLETS | |||
| Golden-crowned Kinglet* | Ruby-crowned Kinglet* | ||
| GNATCATCHERS | |||
| Blue-gray Gnatcatcher* | |||
| THRUSHES, BLUEBIRDS and SOLITAIRES | |||
| Western Bluebird* | Mountain Bluebird* | ||
| Solitaire* | Townsend's | ||
| Hermit Thrush* | American Robin* | ||
| Varied Thrush | |||
| WRENTIT | |||
| Wrentit | |||
| MOCKINGBIRDS and THRASHERS | |||
| Sage Thrasher* | |||
| STARLING | |||
| European Starling* | |||
| PIPITS | |||
| American Pipit | |||
| WAXWINGS | |||
| Bohemian Waxwing | |||
| Cedar Waxwing* | |||
| WOOD WARBLERS | |||
| Orange-crowned Warbler* | Nashville Warbler* | ||
| Yellow Warbler* | Yellow-rumped Warbler* | ||
| Black-throated Gray Warbler* | Townsend Warbler | ||
| Hermit Warbler* | MacGillivray's Warbler* | ||
| Common Yellowthroat* | Wilson's Warbler* | ||
| Yellow-breasted Chat | |||
| TANAGERS | |||
| Western Tanager* | |||
| TOWHEES, SPARROWS and BUNTINGS | |||
| Green-tailed Towhee* | Spotted Towhee* | ||
| California Towhee* | American Tree Sparrow | ||
| California Towhee* | Chipping Sparrow* | ||
| Brewer's Sparrow* | Vesper Sparrow* | ||
| Lark Sparrow* | Black-throated Sparrow | ||
| Sage Sparrow* | Savannah Sparrow* | ||
| Fox Sparrow* | Song Sparrow* | ||
| Lincoln's Sparrow* | White-throated Sparrow | ||
| Harris' Sparrow | White-crowned Sparrow | ||
| Golden-crowned Sparrow | Dark-eyed Junco* | ||
| Lapland Longspur | Snow Bunting | ||
| GROSBEAKS | |||
| Black-headed Grosbeak* | Lazuli Bunting* | ||
| BLACKBIRDS, MEADOWLARKS and ORIOLES | |||
| Red-winged Blackbird* | Tricolored Blackbird* | ||
| Western Meadowlark* | Yellow-headed Blackbird* | ||
| Brewer's Blackbird* | Brown-headed Cowbird* | ||
| Bullock's Oriole (Northern Oriole)* | |||
| FINCHES | |||
| Gray-crowned Rosy-Finch | Purple Finch* | ||
| Cassin's Finch* | House Finch* | ||
| Red Crossbill* | Pine Siskin* | ||
| Lesser Goldfinch* | American Goldfinch* | ||
| Evening Grosbeak* | |||
| HOUSE SPARROWS | |||
| House Sparrow* | |||
77 Casual and Accidental Bird Species [show all] [Download PDF]
This separate list of birds indicates species that are extremely rare to the point of not being observed every year in the Klamath Basin.
| Red-throated Loon |
| Yellow-billed Loon |
| Little Blue Heron Whooper Swan |
| American Black Duck |
| Garganey |
| Baikal Teal |
| Tufted Duck Harlequin Duck Gyrfalcon |
| Black Scoter Common Moorhen |
| Mountain Plover |
| Wandering Tattler Upland Sandpiper Hudsonian Godwit |
| Black Turnstone |
| White-rumped Sandpiper |
| Sharp-tailed Sandpiper |
| Curlew Sandpiper |
| Stilt Sandpiper |
| Buff-breasted Sandpiper Ruff |
| Red Phalarope Parasiti |
| Jaeger Long-tailed Jaeger |
| Laughing Gull |
| Heermann's Gull |
| Western Gull |
| Glaucous Gull |
| Sabine's Gull |
| Black-legged Kittiwake Common Tern |
| Arctic Tern |
| Band-tailed Pigeon |
| Yellow-billed Cuckoo |
| Snowy Owl |
| Boreal Owl Costa's Hummingbird |
| Broad-tailed Hummingbird |
| Yellow-bellied Sapsucker |
| Least Flycatcher |
| Eastern Phoebe |
| Eastern Kingbird |
| Bell's Vireo |
| Plumbeous Vireo |
| Hutton's Vireo |
| Red-eyed Vireo |
| Blue Jay |
| Gray Catbird |
| Northern Mockingbird |
| Brown Thrasher |
| Tennessee Warbler |
| Virginia's Warbler |
| Northern Parula |
| Chestnut-sided Warbler |
| Bay-breasted Warbler |
| Blackpoll Warbler |
| Black-and-white Warbler |
| American Redstart |
| Prothonotary Warbler |
| Ovenbird |
| Northern Waterthrush |
| Hooded Warbler |
| Black-chinned Sparrow |
| Lark Bunting Grasshopper Sparrow |
| Swamp Sparrow McCown's Longspur |
| Chestnut-collared Longspur |
| Rose-breasted Grosbeak |
| Bobolink |
| Common Grackle |
| Great-tailed Grackle |
| Hooded Oriole Pine Grosbeak |
| White-winged Crossbill Common Redpoll |
