| Hole | Palmer Tee | Green Tee | White Tee | Yellow Tee | Red Tee | Men's HCP | Ladies HCP | PAR |
| 1 | 443 | 381 | 327 | 287 | 236 | 7 | 15 | 4 |
| 2 | 543 | 504 | 447 | 405 | 383 | 5 | 1 | 5 |
| 3 | 357 | 326 | 311 | 278 | 251 | 11 | 11 | 4 |
| 4 | 409 | 370 | 325 | 276 | 228 | 3 | 9 | 4 |
| 5 | 153 | 152 | 135 | 124 | 116 | 15 | 13 | 3 |
| 6 | 432 | 404 | 372 | 332 | 270 | 1 | 3 | 4 |
| 7 | 206 | 168 | 158 | 132 | 104 | 17 | 17 | 3 |
| 8 | 520 | 497 | 460 | 420 | 391 | 9 | 5 | 5 |
| 9 | 431 | 379 | 342 | 300 | 279 | 13 | 7 | 4 |
| OUT | 3494 | 3181 | 2877 | 2554 | 2258 | 36 | ||
| 10 | 552 | 529 | 484 | 430 | 395 | 6 | 4 | 5 |
| 11 | 434 | 410 | 380 | 340 | 315 | 2 | 8 | 4 |
| 12 | 183 | 164 | 153 | 135 | 117 | 18 | 16 | 3 |
| 13 | 397 | 366 | 342 | 318 | 290 | 12 | 10 | 4 |
| 14 | 407 | 376 | 322 | 293 | 267 | 14 | 12 | 4 |
| 15 | 221 | 198 | 167 | 144 | 120 | 16 | 18 | 3 |
| 16 | 446 | 420 | 376 | 338 | 320 | 8 | 14 | 4 |
| 17 | 535 | 521 | 498 | 474 | 449 | 10 | 2 | 5 |
| 18 | 469 | 416 | 377 | 339 | 316 | 4 | 6 | 4 |
| IN | 3644 | 3400 | 3099 | 2811 | 2589 | 36 | ||
| TOTAL | 7138 | 6581 | 5976 | 5365 | 4847 | 72 | ||
| Rating/ Slope |
73.4 | 71.0 | 68.6/125 Mens |
65.4/111 Mens |
66.8 | |||
| 132 | 130 | 73.9/133 Ladies |
70.3.5/128 Ladies |
120 | ||||
Dowload the full score card
