Golf Course Features
With more than 300 days of sunshine annually and an Signature Arnold Palmer golf course, Running Y Resort is Southern Oregon's pioneering golf resort.
Golfers worldwide flock to the resort annually to witness the awe-inspiring beauty of what has become one of the most renowned members of Arnold Palmer's "Sweet 16." Participate in private tournaments, enjoy a life-changing 18-hole round of golf, or perfect your swing in our golf clinics.
Phone Number: 541-892-5768
BOOK YOUR TEE TIME BOOK YOUR TEE TIME about Golf Course Features book a golf package
Scorecard
Hole | Signature Tee | Green Tee | White Tee | Yellow Tee | Umbrella Tee | Men's HCP | Ladies HCP | Par |
---|---|---|---|---|---|---|---|---|
1 | 443 | 381 | 327 | 287 | 236 | 7 | 15 | 4 |
2 | 543 | 504 | 447 | 405 | 383 | 5 | 1 | 5 |
3 | 357 | 326 | 311 | 278 | 251 | 11 | 11 | 4 |
4 | 409 | 370 | 325 | 276 | 228 | 3 | 9 | 4 |
5 | 153 | 152 | 135 | 124 | 116 | 15 | 13 | 3 |
6 | 432 | 404 | 372 | 332 | 270 | 1 | 3 | 4 |
7 | 206 | 168 | 158 | 132 | 104 | 17 | 17 | 3 |
8 | 520 | 497 | 460 | 420 | 391 | 9 | 5 | 5 |
9 | 431 | 379 | 342 | 300 | 279 | 13 | 7 | 4 |
Out | 3494 | 3181 | 2877 | 2554 | 2258 | - | - | 36 |
10 | 552 | 529 | 484 | 430 | 395 | 6 | 4 | 5 |
11 | 434 | 410 | 380 | 340 | 315 | 2 | 8 | 4 |
12 | 183 | 164 | 153 | 135 | 117 | 18 | 16 | 3 |
13 | 397 | 366 | 342 | 318 | 290 | 12 | 10 | 4 |
14 | 407 | 376 | 322 | 293 | 267 | 14 | 12 | 4 |
15 | 221 | 198 | 167 | 144 | 120 | 16 | 18 | 3 |
16 | 446 | 420 | 376 | 338 | 320 | 8 | 14 | 4 |
17 | 535 | 521 | 498 | 474 | 449 | 10 | 2 | 5 |
18 | 469 | 416 | 377 | 339 | 316 | 4 | 6 | 4 |
In | 3644 | 3400 | 3099 | 2811 | 2589 | - | - | 36 |
Total | 7138 | 6581 | 5976 | 5365 | 4847 | - | - | 72 |
Slope/Rating
Hole | Signature Tee | Green Tee | White Tee | Yellow Tee | Umbrella Tee |
---|---|---|---|---|---|
Rating/Slope | 73.3 | 70.8 | 68.0/127 Mens | 64.9/115 Mens | 67.7 |
Rating/Slope | 137 | 131 | 73.4/137 Ladies | 69.9/131 Ladies | 137 |
Course map
View the Course Map here.
Men's Tees | Par | Yards | Rating | Slope |
---|---|---|---|---|
Palmer | 72 | 7138 | 73.3 | 137 |
Green | 72 | 6581 | 70.8 | 131 |
White | 72 | 5976 | 68.0 | 127 |
Yellow | 72 | 5365 | 64.9 | 115 |
Women's Tees | Par | Yards | Rating | Slope |
---|---|---|---|---|
White | 72 | 5976 | 73.4 | 137 |
Yellow | 72 | 5365 | 69.9 | 131 |
Red | 72 | 4847 | 67.7 | 127 |
View Our Photos
- Do you have a driving range? Yes, we have a driving range at the resort.
Learn More for Do you have a driving range?